Resources & Tools
Tax Compliance Calendar
Dates below follow the standard recurring statutory pattern and are for informational purposes only — exact dates can shift by government notification. Confirm the current due date before relying on it.
Income Tax
| Due Date | Item | Description |
|---|---|---|
| 15 June | Advance Tax — 1st Installment (15%) | First advance tax installment for the current financial year. |
| 15 September | Advance Tax — 2nd Installment (45% cumulative) | Second advance tax installment for the current financial year. |
| 15 December | Advance Tax — 3rd Installment (75% cumulative) | Third advance tax installment for the current financial year. |
| 15 March | Advance Tax — 4th Installment (100% cumulative) | Final advance tax installment for the current financial year. |
| 31 July | ITR Filing (non-audit individuals, HUFs, firms) | Standard due date for taxpayers not requiring a tax audit. |
| 30 September | Tax Audit Report (Form 3CA/3CB-3CD) | Applicable where turnover/receipts cross the tax-audit threshold. |
| 31 October | ITR Filing (audit cases, companies) | Due date for taxpayers whose accounts require a tax audit. |
GST
| Due Date | Item | Description |
|---|---|---|
| 11th of the following month | GSTR-1 (monthly filers) | Outward supply return for regular monthly GST filers. |
| 20th of the following month | GSTR-3B (monthly filers) | Summary return and tax payment; exact date varies by state group under the QRMP scheme. |
| 31 December | GSTR-9 (Annual Return) | Annual GST return for the preceding financial year. |
TDS
| Due Date | Item | Description |
|---|---|---|
| 7th of the following month | TDS Payment (monthly) | Monthly TDS deposit; March deductions are due by 30 April. |
| 31 Jul / 31 Oct / 31 Jan / 31 May | TDS Return (Form 24Q/26Q, quarterly) | Quarterly TDS return filing for the preceding quarter. |
ROC
| Due Date | Item | Description |
|---|---|---|
| 30 September | Annual General Meeting (AGM) | Within six months of financial year-end, for companies. |
| Within 30 days of AGM | Form AOC-4 (Financial Statements) | Filing of financial statements with the Registrar of Companies. |
| Within 60 days of AGM | Form MGT-7 (Annual Return) | Annual return filing with the Registrar of Companies. |